Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Jan 2023 | 61 | 21 | 16 | 7 | 601 | 6909 | 236 | 520 | 657 | 1917 |
Dec 2022 | 55 | 20 | 15 | 8 | 665 | 6236 | 274 | 476 | 637 | 1712 |
Nov 2022 | 46 | 12 | 9 | 5 | 572 | 4630 | 159 | 285 | 383 | 1382 |
Oct 2022 | 32 | 9 | 7 | 3 | 496 | 3809 | 123 | 242 | 306 | 999 |
Sep 2022 | 43 | 15 | 10 | 7 | 548 | 4971 | 236 | 329 | 456 | 1316 |
Aug 2022 | 15 | 11 | 8 | 4 | 235 | 3454 | 146 | 255 | 343 | 495 |
Jul 2022 | 22 | 12 | 9 | 5 | 254 | 3634 | 162 | 279 | 384 | 692 |
Jun 2022 | 14 | 10 | 7 | 4 | 185 | 3310 | 121 | 219 | 313 | 437 |
May 2022 | 19 | 12 | 9 | 4 | 212 | 3362 | 151 | 307 | 373 | 604 |
Apr 2022 | 26 | 13 | 12 | 6 | 336 | 3883 | 191 | 384 | 394 | 794 |
Mar 2022 | 41 | 17 | 13 | 8 | 396 | 3823 | 223 | 354 | 453 | 1088 |
Totals | 48022 | 2022 | 3650 | 4699 | 11439 | |||||
Generated by Webalizer Version 2.23 |